OC Rugby league Champions - with a game to spare!
OC Rugby lost in the National Semi-Final of the RFU Senior Vase to Saltash - we wish them good luck at Twickenham in May.
OC U-15 girls play their first ever match!
OC Rugby win the RFU Junior Vase at Twickenham!
OCRFC 1st XV Champions of Surrey 1 for 2015/16
Mini Rugby: big success at OC
Read more >>
2nd XV Fixtures and Results
B XV Fixtures and Results
DATE | K-O TIME | FIXTURE | H/A | L/C | Res | SCORE |
OCs first | ||||||
18 Sep | 3 pm | Basingstoke | H | L | W | 34 - 19 |
25 | 3 pm | Old Emanuel | A | L | W | 45 - 12 |
2 Oct | 3 pm | Old Walcountians | H | L | D | 10 - 10 |
16 | 3 pm | Warlingham | A | L | L | 5 - 28 |
23 | 3 pm | Alton | H | L | W | 32 - 26 |
30 | 3 pm | Andover | H | L | L | 24 - 32 |
6 Nov | 2.30 pm | Trojans | A | L | ||
13 | 2.30 pm | Weybridge Vandals | H | L | ||
27 | 2.30 pm | Petersfield | A | L | ||
4 Dec | 2 pm | Old Georgians | H | L | ||
11 |
2 pm | Portsmouth | A | L | ||
18 | 2 pm | Old Emanel | H | L | ||
8 Jan | 2 pm | Old Walcountians | A | L | ||
15 | 2 pm | Warlingham | H | L | ||
22 | 2 pm | Alton | A | L | ||
29 | 2 pm | Andover | A | L | ||
12 Feb | 2.30 pm | Trojans | H | L | ||
19 | 2.30 pm | Weybridge Vandals | A | L | ||
5 Mar | 3 pm | Petersfield | H | L | ||
12 | 3 pm | Old Georgians | A | L | ||
26 | 3 pm | Portsmouth | H | L | ||
2 Apr | 3pm | Basingstoke | A | L | ||
16 Apr | EASTER | |||||
|
H/A = Home / Away
L/C = League / Cup (blank = friendly or other)
Res = Result Win / Loss (OC score 1st)